Ingestions
Push Data Into ComboCurve
These are the items we can ingest into ComboCurve from client source systems.
| # | Endpoint |
|---|---|
| 1 | Wells |
| 2 | Monthly Production |
| 3 | Daily Production |
| 4 | Directional Surveys |
| 5 | Econ Models (Project Level) |
Extractions
Extract Data From ComboCurve
These are the items which can be extracted from ComboCurve and delivered back to clients.
| # | Endpoint |
|---|---|
| 1 | Wells |
| 2 | Daily Production |
| 3 | Monthly Production |
| 4 | Projects |
| 5 | Econ One Line |
| 6 | Forecast Series / Parameters |
| 7 | Aries Forecast Series |
| 8 | Monthly Forecast Volumes |
| 9 | Daily Forecast Volumes |
| 10 | Scenarios |
| 11 | Type Curve Parameters |
| 12 | Daily Type Curve Volumes |
| 13 | Monthly Type Curve Volumes |
| 14 | Ownership Qualifiers |
| 15 | Econ Models |
| 16 | Econ Monthly |
Quick Reference
Combined Endpoint Matrix
At-a-glance view of all endpoints and their supported directions.
| Endpoint | Ingestion | Extraction |
|---|---|---|
| Wells | ✓ | ✓ |
| Monthly Production | ✓ | ✓ |
| Daily Production | ✓ | ✓ |
| Directional Surveys | ✓ | — |
| Econ Models (Project Level) | ✓ | ✓ |
| Projects | — | ✓ |
| Econ One Line | — | ✓ |
| Forecast Series / Parameters | — | ✓ |
| Aries Forecast Series | — | ✓ |
| Monthly Forecast Volumes | — | ✓ |
| Daily Forecast Volumes | — | ✓ |
| Scenarios | — | ✓ |
| Type Curve Parameters | — | ✓ |
| Daily Type Curve Volumes | — | ✓ |
| Monthly Type Curve Volumes | — | ✓ |
| Ownership Qualifiers | — | ✓ |
| Econ Monthly | — | ✓ |
For any additional questions or concerns, please reach out to support@combocurve.com