ComboSync connector mapping and dataflow documentation for SPGCI data sources
The following table describes the recommended mapping between SPGCI source entities and ComboCurve destination entities.
| SPGCI Source | ComboCurve Destination |
|---|---|
| well / well_header | Well |
| well / completion_header | Well |
| production/allocated / production_header | Well, MonthlyProduction, DirectionalSurvey |
| production/unallocated / production_header | Well, MonthlyProduction, DirectionalSurvey |
| production/allocated / production_monthly | MonthlyProduction |
| production/unallocated / production_monthly | MonthlyProduction |
| well / well_directional_survey_station | DirectionalSurvey |
| impact/well / impact_well | Well |
| impact/historicalwellproduction / impact_well_and_prod | MonthlyProduction |
The diagram below illustrates the relationships between SPGCI source entities used by the connector.
The dataflow illustrates how data moves from IHS/SPGCI through the Agent pull and push process into ComboCurve, with local SQL staging for monthly production.
production/allocated / production_headerproduction/unallocated / production_headerREPLACE(REPLACE(REPLACE(PRODUCTION_HEADER.entity, ' ', 'X'), '-', 'Y'), ',', 'Z') + 'A' or 'U'updated_date, COMPLETION_HEADER.last_activity_date, PRODUCTION_HEADER.updated_datePRODUCTION_HEADER.primary_product oil, gas, watercrude oil is mapped to oil| SPGCI Field | ComboCurve Field |
|---|---|
| CHOSEN_ID | ChosenID |
| 'ihs' | DataSource |
| abstract | Abstract |
| CASE WHEN country = 'UNITED STATES OF AMERICA' THEN LEFT(uwi, 10) ELSE NULL END | Api10 |
| CASE WHEN country = 'CANADA' THEN LEFT(uwi, 10) ELSE NULL END | CustomString16 |
| CASE WHEN country = 'UNITED STATES OF AMERICA' THEN LEFT(uwi, 12) ELSE NULL END | Api12 |
| CASE WHEN country = 'CANADA' THEN LEFT(uwi, 12) ELSE NULL END | CustomString17 |
| CASE WHEN country = 'UNITED STATES OF AMERICA' THEN uwi ELSE NULL END | Api14 |
| CASE WHEN country = 'CANADA' THEN uwi ELSE NULL END | CustomString18 |
| basin | Basin |
| block | Block |
| ISNULL(COMPLETION_HEADER.completion_date, completion_date) | CompletionStartDate |
| country | Country |
| county | County |
| current_operator | CurrentOperator |
| current_operator_common_name | currentOperatorAlias |
| current_operator_code | CurrentOperatorCode |
| current_operator_ticker | CurrentOperatorTicker |
| rig_release_date | DateRigRelease |
| district | District |
| first_spud_date | DrillStartDate |
| ground_elev | Elevation |
| field | Field |
| gross_perf_interval | GrossPerforatedInterval |
| hole_direction | HoleDirection |
| PRODUCTION_HEADER.entity + '-A' or '-U' | IhsId |
| lateral_length | LateralLength |
| lease | LeaseName |
| lease_num | LeaseNumber |
| max_td | MeasuredDepth |
| permit_license_date | PermitDate |
| play | Play |
| original_operator | PreviousOperator |
| original_operator_code | PreviousOperatorCode |
| range | Range |
| section | Section |
| spud_date | SpudDate |
| province_state | State |
| COALESCE(PRODUCTION_HEADER.production_status, current_status, activity_group) | Status |
| sub_play | Subplay |
| surface_latitude | SurfaceLatitude |
| surface_longitude | SurfaceLongitude |
| survey | Survey |
| td_date | DrillEndDate |
| target_formation | TargetFormation |
| bh_latitude | ToeLatitude |
| bh_longitude | ToeLongitude |
| township | Township |
| tvd | TrueVerticalDepth |
| well_name | WellName |
| well_num | WellNumber |
| latest_well_type | WellType |
| UPDATED_DATE | UpdatedAt |
| COMPLETION_HEADER.completion_design | CompletionDesign |
| COMPLETION_HEADER.total_proppant | FirstPropWeight |
| COMPLETION_HEADER.total_fluid | FirstFluidVolume |
| COMPLETION_HEADER.perf_interval_length | Perflaterallength |
| COMPLETION_HEADER.producing_formation | LandingZone |
| COMPLETION_HEADER.producing_formation_shallowest_interval | UpperPerforation |
| COMPLETION_HEADER.producing_formation_deepest_interval | LowerPerforation |
| COMPLETION_HEADER.total_num_stages | FirstStageCount |
| PRODUCTION_HEADER.production_start_date | FirstProdDate |
| CONCAT(PRODUCTION_HEADER.entity_type, ':ALLOCATED' or ':UNALLOCATED') | AllocationType |
| PRIMARY_PRODUCT | PrimaryProduct |
| SPGCI Field | ComboCurve Field |
|---|---|
| api_14_uwi_unformatted | ChosenID |
| 'ihs' | DataSource |
| 'impact' | CustomString19 |
| CASE WHEN Country = 'United States' THEN LEFT(api_14_uwi_unformatted, 10) ELSE NULL END | API10 |
| CASE WHEN Country = 'Canada' THEN LEFT(api_14_uwi_unformatted, 10) ELSE NULL END | CustomString17 |
| CASE WHEN Country = 'United States' THEN api_14_uwi_unformatted ELSE NULL END | Api14 |
| CASE WHEN Country = 'Canada' THEN api_14_uwi_unformatted ELSE NULL END | CustomString18 |
| abstract | Abstract |
| azimuth | Azimuth |
| basin | Basin |
| block | Block |
| date_completion | CompletionStartDate |
| country | Country |
| county | County |
| operator | CurrentOperator |
| operator_ticker | CurrentOperatorTicker |
| district | District |
| field | Field |
| date_vintage | FirstProdDate |
| rate_ip_24_test_gas | FirstTestGasVol |
| rate_ip_24_test_oil | FirstTestOilVol |
| gatherer_gas | GasGatherer |
| footage_perf_interval | GrossPerforatedInterval |
| footage_perf_interval | PerfLateralLength |
| ground_elevation_ft | GroundElevation |
| ground_elevation_ft | Elevation |
| well_orientation | HoleDirection |
| spacing_neighbor_current_horiz_distance_in_ft | HzWellSpacingAnyZone |
| spacing_res_neighbor_current_horiz_distance_in_ft | HzWellSpacingSameZone |
| prod_entity_id | IhsId |
| REPLACE(reservoir, '##', ' ') | LandingZone |
| footage_lateral_length | LateralLength |
| lease_name | LeaseName |
| footage_md | MeasuredDepth |
| api_grav_liquids | OilApiGravity |
| spacing_neighbor_current_relationship | ParentChildAnyZone |
| date_permit_granted | PermitDate |
| play_designation | Play |
| original_operator | PreviousOperator |
| prod_type_rptd | PrimaryProduct |
| proppant_mesh_size | ProppantMeshSize |
| proppant_type | ProppantType |
| location_range | Range |
| artificial_lift_method | RecoveryMethod |
| location_section | Section |
| date_spud | SpudDate |
| frac_stages | FirstStageCount |
| state_province | State |
| status_current_prod | Status |
| play_subregion | Subplay |
| latitude_sh | SurfaceLatitude |
| longitude_sh | SurfaceLongitude |
| permit_reservoir | TargetFormation |
| latitude_bh | ToeLatitude |
| longitude_bh | ToeLongitude |
| fluid_volume | FirstFluidVolume |
| proppant_volume | FirstPropWeight |
| location_township | Township |
| footage_tvd | TrueVerticalDepth |
| spacing_neighbor_current_vert_distance_in_ft | VtWellSpacingAnyZone |
| spacing_res_neighbor_current_vert_distance_in_ft | VtWellSpacingSameZone |
| well_name | WellName |
| well_number | WellNumber |
production/allocated / production_headerproduction/unallocated / production_headerentity, production_vol_dateentity attribute| SPGCI Field | ComboCurve Field |
|---|---|
| (from production_header) | ChosenID |
| production_vol_date | Date |
| 'ihs' | DataSource |
| MAX(days_on) | DaysOn |
| SUM(PM.combined_gas_vol) | Gas |
| SUM(PM.liquid_vol) | Oil |
| SUM(PM.water_vol) | Water |
| SPGCI Field | ComboCurve Field |
|---|---|
| api_14_uwi_unformatted | ChosenID |
| proddate | Date |
| 'ihs' | DataSource |
| gas * 30.25 | Gas |
| liquids * 30.25 | Oil |
| water * 30.25 | Water |
production/allocated / production_headerproduction/unallocated / production_headeruwi attribute| SPGCI Field | ComboCurve Field |
|---|---|
| (from production_header) | ChosenID |
| 'ihs' | DataSource |
| 'WGS84' | SpatialDataType |
| station_md_uscust | MeasuredDepth |
| station_tvd_uscust | TrueVerticalDepth |
| azimuth | Azimuth |
| inclination | Inclination |
| x_offset_uscust | DeviationEW |
| y_offset_uscust | DeviationNS |
| latitude | Latitude |
| longitude | Longitude |
Source: S&P Global Energy, ©2025 by S&P Global Inc. All rights reserved.
For any additional questions or concerns, please reach out to support@combocurve.com