ComboSync Enverus Connector
Connector
Enverus Data Sets
The Enverus connector supports two data set families, each accessed through a different API version. API V3 uses the Prism data sets, while API V2 uses the Drilling Info data sets. Both data sets can also be accessed through Enverus’s BI Connect option, depending on your Enverus subscription.
Prism Data Sets (API V3)
Uses wells, production, full-directional-surveys
Drilling Info Data Sets (API V2)
Uses well-rollups, well-production-details, trajectory-stations
Prism Data Sets
Prism Data Sets — Recommended Mapping
Prism Mapping
Prism Data Sets → ComboCurve Entity Mapping
| Prism Source | ComboCurve Destination |
|---|
| wells | Well |
| production | MonthlyProduction |
| full-directional-surveys | DirectionalSurvey |
Prism Data Sets — Well Field Mapping
Well Entity
Well — Source: wells
| Enverus Field | ComboCurve Field |
|---|
| Abstract | Abstract |
| API_UWI_Unformatted | Api10 |
| API_UWI_12_Unformatted | Api12 |
| API_UWI_14_Unformatted | Api14 |
| ENVBasin | Basin |
| Block | Block |
| ChokeSize_64IN | ChokeSize |
| API_UWI_14_Unformatted | ChosenID |
| 'di' | DataSource |
| 'DrillingInfo' | DataSourceCustomName |
| CompletionDesign | CompletionDesign |
| CompletionDate | CompletionEndDate |
| Country | Country |
| County | County |
| CumProd_BOE | CumBoe |
| CumGas_MCF | CumGas |
| CumProd_MCFE | CumMmcfge |
| CumOil_BBL | CumOil |
| CumWater_BBL | CumWater |
| ENVOperator | CurrentOperator |
| ENVTicker | CurrentOperatorTicker |
| RigReleaseDate | DateRigRelease |
| District | District |
| DrillingEndDate | DrillEndDate |
| SpudDate | DrillStartDate |
| ENVElevationGL_FT | Elevation |
| WellID | DrillinginfoId |
| Field | Field |
| First12MonthProd_BOE | First12Boe |
| First12MonthGas_MCF | First12Gas |
| First12MonthProd_MCFE | First12Mmcfge |
| First12MonthOil_BBL | First12Oil |
| First12MonthWater_BBL | First12Water |
| First6MonthProd_BOE | First6Boe |
| First6MonthGas_MCF | First6Gas |
| First6MonthProd_MCFE | First6Mmcfge |
| First6MonthOil_BBL | First6Oil |
| First6MonthWater_BBL | First6Water |
| FirstProdDate | FirstProdDate |
| ENVFluidType | FluidType |
| GasGravity_SG | GasSpecificGravity |
| COALESCE(PerfInterval_FT, LateralLength_FT) | PerfLateralLength |
| PerfInterval_FT | GrossPerforatedInterval |
| ENVElevationGL_FT | GroundElevation |
| Trajectory | HoleDirection |
| Last12MonthProduction_BOE | Last12Boe |
| Last12MonthGasProduction_MCF | Last12Gas |
| Last12MonthOilProduction_BBL | Last12Oil |
| Last12MonthWaterProduction_BBL | Last12Water |
| LastMonthGasProduction_MCF | LastMonthGas |
| LastMonthLiquidsProduction_BBL | LastMonthOil |
| LastMonthWaterProduction_BBL | LastMonthWater |
| LastProducingMonth | LastProdDateMonthly |
| LateralLength_FT | LateralLength |
| LeaseName | LeaseName |
| Lease | LeaseNumber |
| LowerPerf_FT | LowerPerforation |
| MD_FT | MeasuredDepth |
| TotalProducingMonths | MonthsProduced |
| OilGravity_API | OilApiGravity |
| WellPadID | PadName |
| PermitApprovedDate | PermitDate |
| ENVPlay | Play |
| InitialOperator | PreviousOperator |
| ENVProducingMethod | ProductionMethod |
| ENVProppantType | ProppantType |
| RANGE | Range |
| Section | Section |
| SpudDate | SpudDate |
| AverageStageSpacing_FT | StageSpacing |
| FracStages | FirstStageCount |
| StateProvince | State |
| ENVWellStatus | Status |
| ENVSubPlay | Subplay |
| Latitude | SurfaceLatitude |
| Longitude | SurfaceLongitude |
| Formation | TargetFormation |
| Latitude_BH | ToeLatitude |
| Longitude_BH | ToeLongitude |
| TotalClusters | FirstClusterCount |
| TotalFluidPumped_BBL | FirstFluidVolume |
| Proppant_LBS | FirstPropWeight |
| Township | Township |
| TVD_FT | TrueVerticalDepth |
| UpperPerf_FT | UpperPerforation |
| WellName | WellName |
| WellNumber | WellNumber |
| ENVWellType | WellType |
| ENVInterval | LandingZone |
Prism Data Sets — MonthlyProduction & DirectionalSurvey
Production
MonthlyProduction — Source: production
| Enverus Field | ComboCurve Field |
|---|
| API_UWI_14_Unformatted | ChosenID |
| 'di' | DataSource |
| ProducingMonth | Date |
| ProducingDays | DaysOn |
| GasProd_MCF | Gas |
| InjectionGas_MCF | GasInjection |
| Prod_OilBBL | Oil |
| Prod_CondensateBBL | Ngl |
| WaterProd_BBL | Water |
| InjectionWater_BBL | WaterInjection |
Survey Data
DirectionalSurvey — Source: full-directional-surveys
- ChosenID (
API_UWI_14_Unformatted) is used from the wells referenced by the WellID attribute
| Enverus Field | ComboCurve Field |
|---|
| (from wells) | ChosenID |
| 'di' | DataSource |
| 'WGS84' | SpatialDataType |
| MeasuredDepth_FT | MeasuredDepth |
| TVD_FT | TrueVerticalDepth |
| Azimuth_DEG | Azimuth |
| Inclination_DEG | Inclination |
| E_W | DeviationEW |
| N_S | DeviationNS |
| Latitude | Latitude |
| Longitude | Longitude |
Drilling Info Data Sets
Drilling Info Data Sets — Recommended Mapping
Drilling Info Mapping
Drilling Info Data Sets → ComboCurve Entity Mapping
| Drilling Info Source | ComboCurve Destination |
|---|
| well-rollups | Well |
| well-production-details | MonthlyProduction |
| trajectories | DirectionalSurvey |
| trajectory-stations | (used with trajectories) |
Drilling Info Data Sets — Well Field Mapping
Well Entity
Well — Source: well-rollups
| Enverus Field | ComboCurve Field |
|---|
| Abstract | Abstract |
| TotalAdditiveFirstTreatmentJob | TotalAdditiveVolume |
| API10 | Api10 |
| API12 | Api12 |
| API14 | Api14 |
| DIBasin | Basin |
| Block | Block |
| Api14 | ChosenID |
| CompletionDate | CompletionEndDate |
| Country | Country |
| CountyParish | County |
| CumBOE | CumBoe |
| CumGas | CumGas |
| CumGOR | CumGor |
| CumMMCFGE | CumMmcfge |
| CumOil | CumOil |
| CumWater | CumWater |
| OperatorCompanyName | CurrentOperator |
| OperatorAlias | CurrentOperatorAlias |
| OperatorTicker | CurrentOperatorTicker |
| 'di' | DataSource |
| 'DrillingInfo' | DataSourceCustomName |
| District | District |
| SpudDate | DrillStartDate |
| Elevation | Elevation |
| ElevationType | ElevationType |
| Field | Field |
| First12BOE | First12Boe |
| First12BOEPerPerforatedFt | First12BoePerPerforatedInterval |
| First12Gas | First12Gas |
| First12GasPerPerforatedFt | First12GasPerPerforatedInterval |
| First12MMCFGE | First12Mmcfge |
| First12Oil | First12Oil |
| First12OilPerPerforatedFt | First12OilPerPerforatedInterval |
| First12Water | First12Water |
| First6BOE | First6Boe |
| First6BOEPerPerforatedFt | First6BoePerPerforatedInterval |
| First6Gas | First6Gas |
| First6GasPerPerforatedFt | First6GasPerPerforatedInterval |
| First6Oil | First6Oil |
| First6OilPerPerforatedFt | First6OilPerPerforatedInterval |
| First6Water | First6Water |
| FirstProdDate | FirstProdDate |
| FirstTestFlowingTubingPressure | FirstTestFlowTbgPress |
| FirstTestGasVolume | FirstTestGasVol |
| FirstTestGOR | FirstTestGor |
| FirstTestOilVolume | FirstTestOilVol |
| FirstTestWaterVolume | FirstTestWaterVol |
| FootageInLandingZone | FootageInLandingZone |
| FracVendor | FirstFracVendor |
| GasGatherer | GasGatherer |
| GasGravity | GasSpecificGravity |
| GrossPerforatedInterval | GrossPerforatedInterval |
| GroundElevation | GroundElevation |
| DILandingZone | LandingZone |
| ToeInLandingZone | ToeInLandingZone |
| Last12Gas | Last12Gas |
| Last12Oil | Last12Oil |
| Last12Water | Last12Water |
| DILateralLength | LateralLength |
| LeaseName | LeaseName |
| ProducingEntityLeaseNumber | LeaseNumber |
| LowerPerforation | LowerPerforation |
| MaxInjectionPressureFirstTreatmentJob | FirstMaxInjectionPressure |
| MaxInjectionRateFirstTreatmentJob | FirstMaxInjectionRate |
| MeasuredDepth | MeasuredDepth |
| MonthsProduced | MonthsProduced |
| OilGravity | OilApiGravity |
| OilGatherer | OilGatherer |
| PercentInLandingZone | PercentInZone |
| DIPlay | Play |
| Range | Range |
| Section | Section |
| SpudDate | SpudDate |
| State | State |
| WellStatus | Status |
| DISubplay | Subplay |
| SurfaceHoleLatitudeWGS84 | SurfaceLatitude |
| SurfaceHoleLongitudeWGS84 | SurfaceLongitude |
| Survey | Survey |
| TargetFormation | TargetFormation |
| WellName | WellName |
| WellNumber | WellNumber |
| UpdatedDate | UpdatedAt |
Drilling Info Data Sets — MonthlyProduction & DirectionalSurvey
Production
MonthlyProduction — Source: well-production-details
| Enverus Field | ComboCurve Field |
|---|
| Api14 | ChosenID |
| 'di' | DataSource |
| ProdDate | Date |
| Days | DaysOn |
| Gas | Gas |
| Liq | Oil |
| Wtr | Water |
Survey Data
DirectionalSurvey — Source: trajectory-stations
FROM trajectory-stations JOIN trajectories ON trajectories.TrajectoryID = trajectory-stations.TrajectoryID JOIN well-rollups ON well-rollups.API12 = trajectories.GovernmentID
- ChosenID (
Api14) is used from the well-rollups
| Enverus Field | ComboCurve Field |
|---|
| (from well-rollups) | ChosenID |
| 'DI' | DataSource |
| 'WGS84' | SpatialDataType |
| MD | MeasuredDepth |
| TVD | TrueVerticalDepth |
| Azimuth | Azimuth |
| Inclination | Inclination |
| XOffset | DeviationEW |
| YOffset | DeviationNS |
| Latitude | Latitude |
| Longitude | Longitude |
Related Articles
ComboSync v2 Overview
ComboCurve™ ComboSync v2 Overview A software service to hide the REST API integration — standalone, no-code-on-the-customer solution for integrating client and public subscription data in and out of ComboCurve ComboSync v2 is a standalone, ...
ComboSync Connector
ComboCurve™ Available ComboSync API Endpoints Supported ingestion and extraction endpoints available through the ComboSync integration platform Ingestions Push Data Into ComboCurve These are the items we can ingest into ComboCurve from client source ...
ComboSync SPGCI Connector
ComboCurve™ S&P Global Commodity Insights (SPGCI) Connector ComboSync connector mapping and dataflow documentation for SPGCI data sources Recommended Mapping Overview Connector Mapping SPGCI → ComboCurve Entity Mapping The following table describes ...
ComboSync Agent Installation Guide
ComboSync Agent Installation Guide Requirements Application Server OS Windows 10/11, Windows Server 2016+ Powershell 5+ for the installation/updating part CPU core 2+ RAM 8+ GB Disk space 600 MB + about 2 GB for logs Networking / Required outbound ...
ComboSync Auto-Update Feature
ComboSync Agent Auto Update Introduction An automatic update feature is preferred. There is no action needed on the customer side. The update will be performed automatically. If the ComboCurve support team detects any auto-update issue, they will ...